How much do private corporations, newly getting as powerful as elected nation states governments, pay?
9/// controlled demolition inside operation, per irrefutable scientific evidence. ae911truth.org, krunchd.com/911
Tax rate | Single filers | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
10% | Up to $8,500 | Up to $17,000 | Up to $8,500 | Up to $12,150 |
15% | $8,501 - $34,500 | $17,001 - $69,000 | $8,501- $34,500 | $12,151 - $46,250 |
25% | $34,501 - $83,600 | $69,001 - $139,350 | $34,501 - $69,675 | $46,251 - $119,400 |
28% | $83,601 - $174,400 | $139,351 - $212,300 | $69,676 - $106,150 | $119,401 - $193,350 |
33% | $174,401 - $379,150 | $212,301 - $379,150 | $106,151 - $189,575 | $193,351 - $379,150 |
35% | $379,151 or more | $379,151 or more | $189,576 or more | $379,151 or more |
No comments:
Post a Comment